Player Profile
Katy Frewen
| M | Last | GOALS |
|---|---|---|
| 13 | 2025-08-22 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 16/May | Banyule 3 | 0 |
| Fri 23/May | Bundoora 4 | 0 |
| Fri 30/May | Panton Hill 1 | 0 |
| Fri 13/Jun | South Morang 3 | 0 |
| Fri 20/Jun | Northcote Park 2 | 0 |
| Fri 27/Jun | Laurimar 3 | 0 |
| Fri 4/Jul | Thomastown 5 | 0 |
| Fri 18/Jul | La Trobe 2 | 0 |
| Fri 25/Jul | Hurstbridge 3 | 0 |
| Fri 1/Aug | Bundoora 4 | 0 |
| Fri 8/Aug | Banyule 3 | 0 |
| Fri 15/Aug | Panton Hill 1 | 0 |
| Fri 22/Aug | Northcote Park 2 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | |
| Heidelberg West Football and Netball Club | 2025 Winter | 4 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division 9 | 2025 Winter | 13 | 2025-08-22 | |
| Heidelberg West Football and Netball Club | 2025 Winter | 13 | 2025-08-22 |
