Player Profile
Sascha Villiers
| M | Last | GOALS |
|---|---|---|
| 2 | 2025-05-09 | 38 |
Rotate device to view more data.
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 3 | 2025-05-02 | 27 |
| La Trobe University Netball Club | 2025 Winter | 3 | 2025-05-02 | 27 |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 2 | 2025-05-09 | 38 |
| La Trobe University Netball Club | 2025 Winter | 2 | 2025-05-09 | 38 |
| 2025 Cleaning Melbourne Division 6 | 2025 Winter | 11 | 2025-09-05 | 73 |
| La Trobe University Netball Club | 2025 Winter | 11 | 2025-09-05 | 73 |
| 2024-25 Cleaning Melbourne Grading | 2024-2025 Summer | 2 | 2024-11-01 | 17 |
| La Trobe University Netball Club | 2024-2025 Summer | 2 | 2024-11-01 | 17 |
| 2024-25 Cleaning Melbourne Division10 | 2024-2025 Summer | 4 | 2025-02-21 | 22 |
| La Trobe University Netball Club | 2024-2025 Summer | 4 | 2025-02-21 | 22 |
| 2024-25 Cleaning Melbourne Division 3 | 2024-2025 Summer | 1 | 2024-11-29 | 4 |
| La Trobe University Netball Club | 2024-2025 Summer | 1 | 2024-11-29 | 4 |
| 2024 Cleaning Melbourne Grading | 2024 | 4 | 2024-05-03 | 35 |
| La Trobe University Netball Club | 2024 | 4 | 2024-05-03 | 35 |
| 2024 Cleaning Melbourne Division 6 | 2024 | 10 | 2024-08-30 | 94 |
| La Trobe University Netball Club | 2024 | 10 | 2024-08-30 | 94 |
