Player Profile
Tiarne Paterson
| M | Last | GOALS |
|---|---|---|
| 2 | 2025-10-31 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 24/Oct | Hurstbridge 4 | 0 |
| Fri 31/Oct | Fitzroy Stars 1 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025-26 Cleaning Melbourne Senior Grading | 2025-2026 Summer | 2 | 2025-10-31 | |
| Kinglake Football Netball Club | 2025-2026 Summer | 2 | 2025-10-31 | |
| 2025-26 Cleaning Melbourne Division 6 | 2025-2026 Summer | 1 | 2025-11-14 | |
| Kinglake Football Netball Club | 2025-2026 Summer | 1 | 2025-11-14 | |
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | 20 |
| Kinglake Football Netball Club | 2025 Winter | 4 | 2025-05-09 | 20 |
| 2025 Cleaning Melbourne Division11 | 2025 Winter | 11 | 2025-08-15 | 38 |
| Kinglake Football Netball Club | 2025 Winter | 11 | 2025-08-15 | 38 |
| 2023-2024 Summer Netball Division 4 | 2023 -2024 Summer | 4 | 2024-03-01 | |
| Whittlesea Football Netball Club | 2023 -2024 Summer | 4 | 2024-03-01 | |
| 2023-2024 Grading Summer Netball | 2023 -2024 Summer | 3 | 2023-11-24 | |
| Whittlesea Football Netball Club | 2023 -2024 Summer | 3 | 2023-11-24 | |
| 2023 NFNL Netball Section 12 | 2023 | 10 | 2023-08-25 | 37 |
| Whittlesea Football Netball Club | 2023 | 10 | 2023-08-25 | 37 |
| 2023 NFNL Netball Grading | 2023 | 3 | 2023-05-12 | 34 |
| Whittlesea Football Netball Club | 2023 | 3 | 2023-05-12 | 34 |
| 2022 NFNL Netball Section 7 | 2022 | 8 | 2022-08-05 | 33 |
| Whittlesea Football Netball Club | 2022 | 8 | 2022-08-05 | 33 |
| 2022 NFNL Netball Grading | 2022 | 3 | 2022-05-13 | 24 |
| Whittlesea Football Netball Club | 2022 | 3 | 2022-05-13 | 24 |
| 2021 NFNL Netball Section 10 | 2021 | 6 | 2021-07-30 | 44 |
| Whittlesea Football Netball Club | 2021 | 6 | 2021-07-30 | 44 |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | 39 |
| Whittlesea Football Netball Club | 2021 | 4 | 2021-05-07 | 39 |
| 2019-20 Section 3 Summer | 2019/20 Summer | 2 | 2020-02-28 | 7 |
| Laurimar Football Netball Club | 2019/20 Summer | 2 | 2020-02-28 | 7 |
| 2019-20 NFNL Netball Grading | 2019/20 Summer | 3 | 2019-11-29 | 4 |
| Laurimar Football Netball Club | 2019/20 Summer | 3 | 2019-11-29 | 4 |
| 2019 Section 9 | 2019 | 7 | 2019-08-02 | 50 |
| Whittlesea Football Netball Club | 2019 | 7 | 2019-08-02 | 50 |
| 2019 Grading | 2019 | 3 | 2019-05-10 | 29 |
| Whittlesea Football Netball Club | 2019 | 3 | 2019-05-10 | 29 |
| 2019 Grading | 2019 | 1 | 2019-04-05 | |
| Whittlesea Football Netball Club | 2019 | 1 | 2019-04-05 | |
| 2018-19 Summer Section 5 | 2018/19 Summer | 8 | 2019-03-29 | 34 |
| Whittlesea Football Netball Club | 2018/19 Summer | 8 | 2019-03-29 | 34 |
| 2018-19 Summer Grading | 2018/19 Summer | 3 | 2018-11-30 | 16 |
| Whittlesea Football Netball Club | 2018/19 Summer | 3 | 2018-11-30 | 16 |
| 2018 Section 9 | 2018 | 12 | 2018-08-10 | 109 |
| Whittlesea Football Netball Club | 2018 | 12 | 2018-08-10 | 109 |
| 2018 Section 10 | 2018 | 3 | 2018-04-20 | 25 |
| Whittlesea Football Netball Club | 2018 | 3 | 2018-04-20 | 25 |
