Player Profile
Isabelle Wilson
| M | Last | GOALS |
|---|---|---|
| 13 | 2025-09-12 | 0 |
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 23/May | Fitzroy Stars 2 | 0 |
| Fri 30/May | La Trobe 1 | 0 |
| Fri 13/Jun | Epping 1 | 0 |
| Fri 20/Jun | Thomastown 4 | 0 |
| Fri 27/Jun | South Morang 2 | 0 |
| Fri 4/Jul | Epping 3 | 0 |
| Fri 25/Jul | Thomastown 3 | 0 |
| Fri 1/Aug | Kilmore 2 | 0 |
| Fri 15/Aug | Fitzroy Stars 2 | 0 |
| Fri 22/Aug | La Trobe 1 | 0 |
| Fri 29/Aug | Epping 3 | 0 |
| Fri 5/Sep | La Trobe 1 | 0 |
| Fri 12/Sep | Epping 3 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2025 Senior Cleaning Melbourne Grading | 2025 Winter | 4 | 2025-05-09 | |
| Diamond Creek Football Netball Club | 2025 Winter | 4 | 2025-05-09 | |
| 2025 Cleaning Melbourne Division 6 | 2025 Winter | 13 | 2025-09-12 | |
| Diamond Creek Football Netball Club | 2025 Winter | 13 | 2025-09-12 | |
| 2024-25 Cleaning Melbourne Grading 17&U | 2024-2025 Summer | 3 | 2024-11-08 | |
| Diamond Creek Football Netball Club | 2024-2025 Summer | 3 | 2024-11-08 | |
| 2024-25 Cleaning Melbourne 17&U | 2024-2025 Summer | 8 | 2025-02-28 | |
| Diamond Creek Football Netball Club | 2024-2025 Summer | 8 | 2025-02-28 |
