Player Profile
Casey Woodward
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 16/May | Laurimar 1 | 0 |
| Fri 20/Jun | Laurimar 1 | 0 |
| Fri 4/Jul | Hazel Glen 1 | 17 |
| Fri 1/Aug | North Heidelberg 4 | 0 |
| Fri 15/Aug | Montmorency 2 | 0 |
| Fri 22/Aug | Laurimar 1 | 0 |
| Fri 29/Aug | Kilmore 1 | 1 |
| Fri 5/Sep | Greensborough 2 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2022 NFNL Netball Section 7 | 2022 | 3 | 2022-07-22 | |
| Epping Football Netball Club | 2022 | 3 | 2022-07-22 | |
| 2021 NFNL Netball Section 5 | 2021 | 5 | 2021-07-09 | |
| Epping Football Netball Club | 2021 | 5 | 2021-07-09 | |
| 2021 NFNL Netball Grading | 2021 | 4 | 2021-05-07 | |
| Epping Football Netball Club | 2021 | 4 | 2021-05-07 | |
| 2019 Section 7 | 2019 | 10 | 2019-08-30 | |
| Epping Football Netball Club | 2019 | 10 | 2019-08-30 | |
| 2019 Grading | 2019 | 3 | 2019-05-10 | 1 |
| Epping Football Netball Club | 2019 | 3 | 2019-05-10 | 1 |
| 2018 Section 5 | 2018 | 14 | 2018-07-27 | |
| Epping Football Netball Club | 2018 | 14 | 2018-07-27 | |
| 2017 Choose Tap Section 7 | 2017 | 17 | 2017-08-25 | 5 |
| Epping Football Netball Club | 2017 | 17 | 2017-08-25 | 5 |
| 2016 Choose Tap Section 8 Grading | 2016 | 4 | 2016-04-22 | |
| Epping Football Netball Club | 2016 | 4 | 2016-04-22 | |
| 2016 Choose Tap Section 8 | 2016 | 16 | 2016-09-02 | |
| Epping Football Netball Club | 2016 | 16 | 2016-09-02 |
