Player Profile
Keely Welsh
Rotate device to view more data.
| Date | Opposition | G |
|---|---|---|
| Fri 23/May | North Heidelberg 4 | 0 |
| Fri 20/Jun | Laurimar 1 | 0 |
| Fri 25/Jul | Broadford 1 | 0 |
| Fri 1/Aug | North Heidelberg 4 | 0 |
| Fri 8/Aug | Greensborough 2 | 0 |
| Fri 15/Aug | Montmorency 2 | 0 |
| Fri 22/Aug | Laurimar 1 | 0 |
| Fri 29/Aug | Kilmore 1 | 0 |
| Fri 5/Sep | Greensborough 2 | 0 |
| Competition | Season | M | Last | GOALS |
|---|---|---|---|---|
| 2024-25 Cleaning Melbourne Division 2 | 2024-2025 Summer | 1 | 2024-11-29 | |
| Hurstbridge Football Netball Club | 2024-2025 Summer | 1 | 2024-11-29 |
