Northcote Park 1
Competition: 2025 Cleaning Melbourne Division 7
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Tamati | Northcote Park 1 | 9 | 2025-09-12 | |
| B Coward | Northcote Park 1 | 3 | 2025-07-25 | 39 |
| B Mccluggage | Northcote Park 1 | 9 | 2025-09-12 | 44 |
| B Ellks | Northcote Park 1 | 10 | 2025-09-12 | |
| E Dyos | Northcote Park 1 | 1 | 2025-06-27 | |
| E Keppel | Northcote Park 1 | 7 | 2025-09-12 | |
| E Ktona | Northcote Park 1 | 1 | 2025-07-25 | |
| G Keppel | Northcote Park 1 | 6 | 2025-09-12 | |
| J Pogson | Northcote Park 1 | 8 | 2025-09-12 | |
| J Mandile | Northcote Park 1 | 2 | 2025-06-20 | |
| K Leyden | Northcote Park 1 | 1 | 2025-07-04 | 6 |
| K Mcmahon | Northcote Park 1 | 1 | 2025-06-27 | |
| K Cantle | Northcote Park 1 | 9 | 2025-09-12 | 110 |
| M Page | Northcote Park 1 | 1 | 2025-07-04 | |
| M Noonan | Northcote Park 1 | 2 | 2025-07-04 | 18 |
| M Hinton | Northcote Park 1 | 1 | 2025-07-25 | |
| M Douglas | Northcote Park 1 | 7 | 2025-09-12 | 72 |
| R Leach | Northcote Park 1 | 9 | 2025-09-12 | |
| S Forbes | Northcote Park 1 | 11 | 2025-09-12 | |
| T Wright | Northcote Park 1 | 1 | 2025-05-16 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 7
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bundoora 3 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 338 | 244 | 138.52 | 78.57 |
| 2 | Northcote Park 1 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 275 | 250 | 110.00 | 78.57 |
| 3 | Hurstbridge 4 | 15 | 11 | 3 | 1 | 1 | 0 | 0 | 280 | 255 | 109.80 | 76.67 |
| 4 | Diamond Creek 3 | 15 | 8 | 6 | 1 | 1 | 0 | 0 | 346 | 343 | 100.87 | 56.67 |
| 5 | Kilmore 5 | 15 | 6 | 8 | 1 | 1 | 0 | 0 | 284 | 309 | 91.91 | 43.33 |
| 6 | Kilmore 3 | 15 | 6 | 9 | 0 | 1 | 0 | 0 | 263 | 280 | 93.93 | 40.00 |
| 7 | Heidelberg West 1 | 15 | 5 | 8 | 2 | 1 | 0 | 0 | 264 | 298 | 88.59 | 40.00 |
| 8 | Greensborough 3 | 14 | 5 | 8 | 1 | 2 | 0 | 0 | 263 | 258 | 101.94 | 39.29 |
| 9 | Watsonia 3 | 15 | 2 | 12 | 1 | 1 | 0 | 0 | 243 | 319 | 76.18 | 16.67 |
