Thomastown 2
Competition: 2025-26 Cleaning Melbourne Division 5
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Gough | Thomastown 2 | 4 | 2025-12-05 | |
| A Marotta | Thomastown 2 | 1 | 2025-11-21 | 3 |
| E Nicholl | Thomastown 2 | 4 | 2025-12-05 | |
| F Nicholl | Thomastown 2 | 4 | 2025-12-05 | |
| G Hyndes | Thomastown 2 | 4 | 2025-12-05 | 3 |
| K Spinks | Thomastown 2 | 3 | 2025-11-28 | 21 |
| O Quinn | Thomastown 2 | 4 | 2025-12-05 | |
| R Key | Thomastown 2 | 4 | 2025-12-05 | 68 |
| R Nicholl | Thomastown 2 | 1 | 2025-12-05 | 7 |
| S Faalavai | Thomastown 2 | 4 | 2025-12-05 | 16 |
Rotate device to view more data.
2025-26 Cleaning Melbourne Division 5
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurstbridge 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 111 | 70 | 158.57 | 83.33 |
| 2 | Northcote Park 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 119 | 92 | 129.35 | 71.43 |
| 3 | Thomastown 2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 121 | 109 | 111.01 | 66.67 |
| 4 | Laurimar 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 98 | 84 | 116.67 | 50.00 |
| 5 | South Morang 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 78 | 77 | 101.30 | 50.00 |
| 6 | Watsonia 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 67 | 84 | 79.76 | 50.00 |
| 7 | Greensborough 4 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 100 | 128 | 78.12 | 28.57 |
| 8 | Greensborough 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 84 | 134 | 62.69 | 0.00 |

