North Heidelberg 4
Competition: 2025 Cleaning Melbourne Division 4
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Hopkins | North Heidelberg 4 | 13 | 2025-09-12 | |
| A Farquhar | North Heidelberg 4 | 13 | 2025-09-12 | 150 |
| D Mahony | North Heidelberg 4 | 9 | 2025-09-12 | |
| E Pullyblank | North Heidelberg 4 | 14 | 2025-09-12 | 133 |
| E Keywood | North Heidelberg 4 | 2 | 2025-06-20 | |
| J Beattie | North Heidelberg 4 | 13 | 2025-09-12 | 87 |
| L Harper | North Heidelberg 4 | 14 | 2025-09-12 | |
| M Jones | North Heidelberg 4 | 14 | 2025-09-12 | |
| M Harper | North Heidelberg 4 | 6 | 2025-09-12 | |
| M Cross | North Heidelberg 4 | 11 | 2025-09-12 | |
| R Yelland | North Heidelberg 4 | 12 | 2025-09-12 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 4
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greensborough 2 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 379 | 320 | 118.44 | 87.50 |
| 2 | North Heidelberg 4 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 374 | 329 | 113.68 | 68.75 |
| 3 | Banyule 2 | 16 | 8 | 6 | 2 | 0 | 1 | 0 | 377 | 352 | 107.10 | 56.25 |
| 4 | Kilmore 1 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 339 | 340 | 99.71 | 50.00 |
| 5 | Broadford 1 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 326 | 344 | 94.77 | 50.00 |
| 6 | Hazel Glen 1 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 340 | 341 | 99.71 | 46.88 |
| 7 | Montmorency 2 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 325 | 394 | 82.49 | 37.50 |
| 8 | Laurimar 1 | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 360 | 400 | 90.00 | 34.38 |
