Bundoora 5
Competition: 2025 Cleaning Melbourne Division10
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Jones | Bundoora 5 | 9 | 2025-08-15 | 67 |
| A Sidiropoulos | Bundoora 5 | 11 | 2025-08-15 | |
| Brianna Munnery-Dulics | Bundoora 5 | 8 | 2025-08-15 | |
| B Crossley | Bundoora 5 | 1 | 2025-05-30 | |
| E Bruno | Bundoora 5 | 1 | 2025-08-08 | |
| G Wake | Bundoora 5 | 1 | 2025-07-04 | |
| J Newstead | Bundoora 5 | 2 | 2025-06-20 | 3 |
| J Cowman | Bundoora 5 | 9 | 2025-08-08 | 8 |
| J Laird | Bundoora 5 | 1 | 2025-05-16 | 4 |
| J Tornese | Bundoora 5 | 10 | 2025-08-15 | 191 |
| K Philippou | Bundoora 5 | 1 | 2025-05-16 | |
| M Hill | Bundoora 5 | 2 | 2025-08-15 | |
| M Quinn | Bundoora 5 | 8 | 2025-08-15 | 2 |
| M Lozanovski | Bundoora 5 | 3 | 2025-06-20 | |
| M Powell | Bundoora 5 | 8 | 2025-08-15 | |
| N Wilson | Bundoora 5 | 1 | 2025-06-20 | 6 |
| P Floros | Bundoora 5 | 1 | 2025-05-30 | |
| R Fisher | Bundoora 5 | 2 | 2025-08-01 | |
| S Kolonis | Bundoora 5 | 1 | 2025-05-16 | 6 |
| S Titchmarsh | Bundoora 5 | 2 | 2025-08-08 | 5 |
| T Howlett | Bundoora 5 | 10 | 2025-08-08 | 4 |
Rotate device to view more data.
2025 Cleaning Melbourne Division10
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmore 4 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 396 | 248 | 159.68 | 84.38 |
| 2 | Bundoora 6 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 428 | 319 | 134.17 | 68.75 |
| 3 | Heat 6 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 332 | 284 | 116.90 | 68.75 |
| 4 | Reservoir 1 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 382 | 311 | 122.83 | 65.62 |
| 5 | Oak Park 2 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 306 | 275 | 111.27 | 53.12 |
| 6 | Kilmore 6 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 344 | 338 | 101.78 | 53.12 |
| 7 | Hurstbridge 6 | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 259 | 398 | 65.08 | 40.62 |
| 8 | Greensborough 5 | 15 | 4 | 10 | 1 | 1 | 0 | 0 | 299 | 397 | 75.31 | 30.00 |
| 9 | Watsonia 5 | 16 | 4 | 11 | 1 | 0 | 0 | 0 | 288 | 340 | 84.71 | 28.12 |
| 10 | Bundoora 5 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 306 | 430 | 71.16 | 18.75 |
