Watsonia 6
Competition: 2025 Cleaning Melbourne Division12
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| B Mckenzie | Watsonia 6 | 10 | 2025-08-22 | |
| C Thwaites | Watsonia 6 | 8 | 2025-08-08 | |
| E Spackman | Watsonia 6 | 1 | 2025-05-23 | 21 |
| G Black | Watsonia 6 | 1 | 2025-05-30 | 19 |
| J Lavric | Watsonia 6 | 1 | 2025-05-30 | |
| J Anderson | Watsonia 6 | 11 | 2025-08-22 | 17 |
| K Harris | Watsonia 6 | 1 | 2025-05-23 | |
| K Reid | Watsonia 6 | 6 | 2025-08-22 | 67 |
| L Whykes | Watsonia 6 | 7 | 2025-08-22 | 51 |
| L Fatupaito | Watsonia 6 | 11 | 2025-08-22 | |
| M Baird | Watsonia 6 | 7 | 2025-08-08 | |
| M Stapleton | Watsonia 6 | 1 | 2025-05-30 | 18 |
| M Gilbert | Watsonia 6 | 7 | 2025-08-22 | |
| R Hopkins | Watsonia 6 | 7 | 2025-08-08 | |
| S Genovese | Watsonia 6 | 4 | 2025-08-22 | 40 |
| T Doubleday | Watsonia 6 | 7 | 2025-08-22 | 25 |
Rotate device to view more data.
2025 Cleaning Melbourne Division12
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford 3 | 15 | 13 | 2 | 0 | 1 | 1 | 0 | 364 | 219 | 166.21 | 86.67 |
| 2 | Hurstbridge 5 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 311 | 226 | 137.61 | 73.33 |
| 3 | Watsonia 6 | 14 | 9 | 3 | 2 | 2 | 1 | 0 | 235 | 209 | 112.44 | 71.43 |
| 4 | Laurimar 4 | 15 | 10 | 5 | 0 | 1 | 1 | 0 | 280 | 291 | 96.22 | 66.67 |
| 5 | West Preston 1 | 15 | 8 | 7 | 0 | 1 | 1 | 0 | 278 | 273 | 101.83 | 53.33 |
| 6 | South Morang 5 | 15 | 7 | 6 | 2 | 1 | 0 | 0 | 245 | 272 | 90.07 | 53.33 |
| 7 | Greensborough 7 | 15 | 7 | 8 | 0 | 1 | 0 | 0 | 229 | 281 | 81.49 | 46.67 |
| 8 | West Ivanhoe 1 | 15 | 6 | 9 | 0 | 1 | 0 | 2 | 202 | 192 | 105.21 | 40.00 |
| 9 | Bundoora 7 | 15 | 5 | 9 | 1 | 1 | 0 | 0 | 240 | 283 | 84.81 | 36.67 |
| 10 | Epping 5 | 15 | 5 | 10 | 0 | 1 | 1 | 0 | 198 | 306 | 64.71 | 33.33 |
| 11 | St Mary's 3 | 15 | 2 | 12 | 1 | 1 | 0 | 3 | 207 | 237 | 87.34 | 16.67 |
