Bundoora 4
Competition: 2025-26 Cleaning Melbourne Division 6
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| Afua Ampem-Lassen | Bundoora 4 | 1 | 2025-11-28 | 15 |
| A Nackovski | Bundoora 4 | 1 | 2025-11-14 | 5 |
| C A Savidis | Bundoora 4 | 4 | 2025-12-05 | |
| C Jenkins | Bundoora 4 | 3 | 2025-12-05 | 37 |
| D Ryan | Bundoora 4 | 2 | 2025-12-05 | 4 |
| E Gardiner | Bundoora 4 | 3 | 2025-12-05 | |
| E Perry | Bundoora 4 | 3 | 2025-12-05 | |
| M Hill | Bundoora 4 | 3 | 2025-12-05 | |
| M Soon | Bundoora 4 | 3 | 2025-12-05 | 2 |
| N Polydoros | Bundoora 4 | 2 | 2025-11-28 | |
| P Minutoli | Bundoora 4 | 1 | 2025-11-21 | 9 |
| S Rozario | Bundoora 4 | 1 | 2025-11-14 | |
| T Bethke | Bundoora 4 | 3 | 2025-12-05 | 2 |
| Z Scott | Bundoora 4 | 4 | 2025-12-05 | 2 |
Rotate device to view more data.
2025-26 Cleaning Melbourne Division 6
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montmorency 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 155 | 95 | 163.16 | 100.00 |
| 2 | Epping 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 158 | 120 | 131.67 | 85.71 |
| 3 | Panton Hill 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 124 | 119 | 104.20 | 71.43 |
| 4 | Heidelberg West 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 94 | 99 | 94.95 | 57.14 |
| 5 | Greensborough 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 144 | 111 | 129.73 | 42.86 |
| 6 | Kinglake 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 150 | 166 | 90.36 | 28.57 |
| 7 | Bundoora 4 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 76 | 118 | 64.41 | 28.57 |
| 8 | Hazel Glen 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 59 | 132 | 44.70 | 0.00 |

