Bundoora 1
Competition: 2025 Cleaning Melbourne Premier Division 1
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Goldspink | Bundoora 1 | 13 | 2025-08-22 | 66 |
| A Ilic | Bundoora 1 | 2 | 2025-07-25 | 5 |
| A Hansen | Bundoora 1 | 16 | 2025-08-22 | |
| B Collodetti | Bundoora 1 | 2 | 2025-07-04 | 1 |
| B Caruana | Bundoora 1 | 1 | 2025-05-02 | |
| B Green | Bundoora 1 | 12 | 2025-08-22 | |
| C Winterbottom | Bundoora 1 | 11 | 2025-08-22 | |
| C Borg | Bundoora 1 | 1 | 2025-05-30 | |
| D Cooper | Bundoora 1 | 2 | 2025-07-25 | |
| E Borg | Bundoora 1 | 14 | 2025-08-22 | 3 |
| E Duggan | Bundoora 1 | 3 | 2025-07-04 | 33 |
| E Williams | Bundoora 1 | 8 | 2025-08-08 | 31 |
| G Wake | Bundoora 1 | 1 | 2025-08-15 | |
| H Birch | Bundoora 1 | 1 | 2025-07-04 | |
| J Birch | Bundoora 1 | 4 | 2025-08-08 | |
| L Hubbard | Bundoora 1 | 16 | 2025-08-22 | 174 |
| R Mcdonagh | Bundoora 1 | 13 | 2025-08-22 | |
| R Bruno | Bundoora 1 | 2 | 2025-06-13 | |
| S Clark | Bundoora 1 | 12 | 2025-08-22 | |
| S Tucker | Bundoora 1 | 13 | 2025-08-22 | 243 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 1
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Heidelberg 1 | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 1105 | 540 | 204.63 | 93.75 |
| 2 | Diamond Creek 1 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 947 | 810 | 116.91 | 65.62 |
| 3 | Whittlesea 1 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 741 | 729 | 101.65 | 59.38 |
| 4 | North Heidelberg 2 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | 701 | 749 | 93.59 | 56.25 |
| 5 | Heat 1 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 593 | 887 | 66.85 | 25.00 |
| 6 | Bundoora 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 584 | 956 | 61.09 | 0.00 |
