Watsonia 7
Competition: 2025 Cleaning Melbourne Division15
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Magnusson | Watsonia 7 | 1 | 2025-07-18 | 3 |
| A Hu | Watsonia 7 | 12 | 2025-09-05 | |
| B Schafer | Watsonia 7 | 3 | 2025-07-18 | |
| B Heywood | Watsonia 7 | 1 | 2025-05-23 | |
| C Thwaites | Watsonia 7 | 1 | 2025-05-16 | |
| C Payne | Watsonia 7 | 8 | 2025-09-05 | |
| C Tregurtha | Watsonia 7 | 1 | 2025-06-13 | 5 |
| G Black | Watsonia 7 | 5 | 2025-09-05 | 70 |
| G Rajic | Watsonia 7 | 1 | 2025-06-27 | 3 |
| H Mcdonald | Watsonia 7 | 12 | 2025-09-05 | |
| I Lohrey | Watsonia 7 | 5 | 2025-09-05 | 41 |
| J Payne | Watsonia 7 | 11 | 2025-09-05 | |
| J Anderson | Watsonia 7 | 1 | 2025-05-16 | |
| K Reid | Watsonia 7 | 1 | 2025-05-16 | 17 |
| L Payet | Watsonia 7 | 5 | 2025-09-05 | |
| L Cardinal | Watsonia 7 | 9 | 2025-09-05 | 37 |
| M Hitchens | Watsonia 7 | 5 | 2025-08-15 | 3 |
| M Gilbert | Watsonia 7 | 1 | 2025-06-20 | |
| R Hopkins | Watsonia 7 | 1 | 2025-05-16 | |
| R Bailey | Watsonia 7 | 8 | 2025-09-05 | |
| R Dalrymple | Watsonia 7 | 13 | 2025-09-05 | |
| S Mcpherson | Watsonia 7 | 10 | 2025-08-15 | 154 |
| T Doubleday | Watsonia 7 | 1 | 2025-06-13 | 5 |
Rotate device to view more data.
2025 Cleaning Melbourne Division15
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watsonia 7 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 318 | 193 | 164.77 | 65.62 |
| 2 | Lalor 1 | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 308 | 199 | 154.77 | 62.50 |
| 3 | Fitzroy Stars 4 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 328 | 245 | 133.88 | 56.25 |
| 4 | Hazel Glen 5 | 16 | 8 | 7 | 1 | 0 | 1 | 0 | 214 | 202 | 105.94 | 53.12 |
| 5 | Hurstbridge 7 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 261 | 211 | 123.70 | 50.00 |
| 6 | Montmorency 5 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 312 | 242 | 128.93 | 37.50 |
| 7 | Reservoir 2 | 15 | 3 | 12 | 0 | 1 | 0 | 0 | 161 | 371 | 43.40 | 20.00 |
| 8 | South Morang 7 | 15 | 1 | 14 | 0 | 1 | 0 | 0 | 154 | 393 | 39.19 | 6.67 |
