Reservoir 2
Competition: 2025 Cleaning Melbourne Division15
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Leone | Reservoir 2 | 1 | 2025-07-18 | |
A Mahady | Reservoir 2 | 5 | 2025-07-25 | |
A Cornell | Reservoir 2 | 1 | 2025-05-30 | |
A Wood | Reservoir 2 | 2 | 2025-06-20 | |
A Williams | Reservoir 2 | 5 | 2025-07-25 | |
A Morison | Reservoir 2 | 5 | 2025-08-01 | 10 |
C Mcnamara | Reservoir 2 | 10 | 2025-08-01 | 70 |
F Mccallum | Reservoir 2 | 2 | 2025-07-18 | |
G Sango | Reservoir 2 | 2 | 2025-08-01 | |
I Mahady | Reservoir 2 | 2 | 2025-07-25 | |
J Brew | Reservoir 2 | 2 | 2025-08-01 | |
J Williams | Reservoir 2 | 3 | 2025-07-18 | |
J Laguda | Reservoir 2 | 1 | 2025-05-30 | |
J Hourigan | Reservoir 2 | 1 | 2025-06-13 | 3 |
K Mills | Reservoir 2 | 9 | 2025-08-01 | 1 |
M Squires | Reservoir 2 | 8 | 2025-08-01 | |
M Walker | Reservoir 2 | 5 | 2025-07-04 | 10 |
P Byers | Reservoir 2 | 1 | 2025-06-13 | |
R Laguda | Reservoir 2 | 5 | 2025-07-18 | |
R Williams | Reservoir 2 | 7 | 2025-07-25 | 14 |
S Robson | Reservoir 2 | 4 | 2025-06-13 | 1 |
T Carrillo-Petrucciani | Reservoir 2 | 6 | 2025-07-04 | |
T Barker | Reservoir 2 | 4 | 2025-08-01 |
Rotate device to view more data.
2025 Cleaning Melbourne Division15
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watsonia 7 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 273 | 166 | 164.46 | 60.71 |
2 | Lalor 1 | 14 | 8 | 6 | 0 | 0 | 0 | 1 | 232 | 178 | 130.34 | 57.14 |
3 | Hazel Glen 5 | 14 | 7 | 6 | 1 | 0 | 1 | 0 | 173 | 174 | 99.43 | 53.57 |
4 | Fitzroy Stars 4 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 267 | 208 | 128.37 | 50.00 |
5 | Hurstbridge 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 230 | 182 | 126.37 | 50.00 |
6 | Montmorency 5 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 278 | 216 | 128.70 | 35.71 |
7 | Reservoir 2 | 13 | 3 | 10 | 0 | 1 | 0 | 0 | 139 | 288 | 48.26 | 23.08 |
8 | South Morang 7 | 13 | 2 | 11 | 0 | 1 | 0 | 0 | 155 | 335 | 46.27 | 15.38 |