Thomastown 1
Competition: 2025 Cleaning Melbourne Premier Division 3
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Clark | Thomastown 1 | 1 | 2025-05-02 | |
| A Forrest | Thomastown 1 | 10 | 2025-08-29 | |
| A Forrest | Thomastown 1 | 3 | 2025-05-23 | |
| A Newstead | Thomastown 1 | 1 | 2025-07-25 | |
| B Chadwick | Thomastown 1 | 14 | 2025-08-29 | |
| C Jarvie | Thomastown 1 | 13 | 2025-08-29 | 76 |
| C Taylor | Thomastown 1 | 1 | 2025-08-22 | |
| H Phillips | Thomastown 1 | 15 | 2025-08-29 | |
| K Birch | Thomastown 1 | 15 | 2025-08-29 | 259 |
| Lauren O'Rourke | Thomastown 1 | 1 | 2025-07-18 | 6 |
| M Kirby | Thomastown 1 | 4 | 2025-08-29 | 9 |
| M Mckenzie | Thomastown 1 | 4 | 2025-08-29 | |
| M Brown | Thomastown 1 | 1 | 2025-05-30 | |
| O Grant | Thomastown 1 | 11 | 2025-08-15 | |
| R Nicholl | Thomastown 1 | 15 | 2025-08-29 | 37 |
| R Sommerville | Thomastown 1 | 1 | 2025-07-11 | 1 |
| Z Sommerville | Thomastown 1 | 9 | 2025-07-11 | 112 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 3
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinglake 1 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 543 | 441 | 123.13 | 78.57 |
| 2 | Hurstbridge 1 | 13 | 8 | 4 | 1 | 3 | 0 | 0 | 481 | 436 | 110.32 | 65.38 |
| 3 | Whittlesea 2 | 13 | 8 | 5 | 0 | 3 | 0 | 0 | 508 | 452 | 112.39 | 61.54 |
| 4 | Thomastown 1 | 14 | 7 | 6 | 1 | 2 | 0 | 0 | 491 | 498 | 98.59 | 53.57 |
| 5 | Bundoora 2 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 504 | 544 | 92.65 | 50.00 |
| 6 | South Morang 1 | 14 | 6 | 8 | 0 | 2 | 0 | 0 | 516 | 538 | 95.91 | 42.86 |
| 7 | Heat 3 | 14 | 0 | 14 | 0 | 2 | 0 | 0 | 383 | 517 | 74.08 | 0.00 |
