Bundoora 2
Competition: 2025 Cleaning Melbourne Premier Division 3
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Melnikas | Bundoora 2 | 3 | 2025-08-22 | |
| B Caruana | Bundoora 2 | 10 | 2025-08-22 | |
| B Crossley | Bundoora 2 | 13 | 2025-08-22 | |
| C Radonich | Bundoora 2 | 13 | 2025-08-22 | 50 |
| C Borg | Bundoora 2 | 10 | 2025-08-15 | |
| D Cooper | Bundoora 2 | 1 | 2025-08-08 | |
| E Munnery | Bundoora 2 | 8 | 2025-07-04 | |
| E Duggan | Bundoora 2 | 11 | 2025-08-22 | 205 |
| E Rocchiccioli | Bundoora 2 | 1 | 2025-06-13 | |
| L Hill | Bundoora 2 | 10 | 2025-08-22 | |
| R Bruno | Bundoora 2 | 12 | 2025-08-22 | |
| S Williams | Bundoora 2 | 14 | 2025-08-22 | 78 |
| T Plowman | Bundoora 2 | 14 | 2025-08-22 | |
| Z Lagoulis | Bundoora 2 | 11 | 2025-08-22 | 150 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 3
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinglake 1 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 543 | 441 | 123.13 | 78.57 |
| 2 | Hurstbridge 1 | 13 | 8 | 4 | 1 | 3 | 0 | 0 | 481 | 436 | 110.32 | 65.38 |
| 3 | Whittlesea 2 | 13 | 8 | 5 | 0 | 3 | 0 | 0 | 508 | 452 | 112.39 | 61.54 |
| 4 | Thomastown 1 | 14 | 7 | 6 | 1 | 2 | 0 | 0 | 491 | 498 | 98.59 | 53.57 |
| 5 | Bundoora 2 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 504 | 544 | 92.65 | 50.00 |
| 6 | South Morang 1 | 14 | 6 | 8 | 0 | 2 | 0 | 0 | 516 | 538 | 95.91 | 42.86 |
| 7 | Heat 3 | 14 | 0 | 14 | 0 | 2 | 0 | 0 | 383 | 517 | 74.08 | 0.00 |
