Kinglake 1
Competition: 2025 Cleaning Melbourne Premier Division 3
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Burmeister | Kinglake 1 | 8 | 2025-07-11 | |
A Simmons | Kinglake 1 | 1 | 2025-07-18 | |
B Cvijetic | Kinglake 1 | 10 | 2025-08-01 | 106 |
C Ryan | Kinglake 1 | 7 | 2025-08-01 | |
C Giles | Kinglake 1 | 1 | 2025-05-30 | |
C Judge | Kinglake 1 | 1 | 2025-08-01 | |
D Mair | Kinglake 1 | 11 | 2025-08-01 | 289 |
E Henry | Kinglake 1 | 1 | 2025-05-16 | 6 |
G Brander | Kinglake 1 | 11 | 2025-08-01 | |
K Carden | Kinglake 1 | 1 | 2025-07-18 | |
L Wards | Kinglake 1 | 10 | 2025-08-01 | |
L Christian | Kinglake 1 | 1 | 2025-05-16 | |
L Watson | Kinglake 1 | 1 | 2025-05-02 | |
M Withers | Kinglake 1 | 8 | 2025-07-11 | |
N Meade | Kinglake 1 | 10 | 2025-08-01 | 6 |
R Bellpieri | Kinglake 1 | 1 | 2025-07-18 | 3 |
S Devanandan | Kinglake 1 | 4 | 2025-08-01 | |
S Davey | Kinglake 1 | 1 | 2025-06-13 | |
T Wards | Kinglake 1 | 7 | 2025-08-01 |
Rotate device to view more data.
2025 Cleaning Melbourne Premier Division 3
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinglake 1 | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 419 | 356 | 117.70 | 81.82 |
2 | Hurstbridge 1 | 11 | 7 | 3 | 1 | 2 | 0 | 0 | 407 | 362 | 112.43 | 68.18 |
3 | Thomastown 1 | 11 | 6 | 4 | 1 | 2 | 0 | 0 | 385 | 376 | 102.39 | 59.09 |
4 | Whittlesea 2 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 421 | 381 | 110.50 | 54.55 |
5 | South Morang 1 | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 403 | 415 | 97.11 | 45.45 |
6 | Bundoora 2 | 11 | 5 | 6 | 0 | 2 | 0 | 0 | 390 | 437 | 89.24 | 45.45 |
7 | Heat 3 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 336 | 434 | 77.42 | 0.00 |