Northcote Park 3
Competition: 2025 Cleaning Melbourne Division13
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Livingston | Northcote Park 3 | 12 | 2025-09-05 | |
| E Mclean | Northcote Park 3 | 14 | 2025-09-05 | 257 |
| E Mcmahon | Northcote Park 3 | 1 | 2025-06-27 | |
| E Risstrom | Northcote Park 3 | 8 | 2025-09-05 | 1 |
| E Dyos | Northcote Park 3 | 12 | 2025-09-05 | |
| G Keppel | Northcote Park 3 | 1 | 2025-07-18 | |
| J Mandile | Northcote Park 3 | 8 | 2025-09-05 | 46 |
| K Moorcroft | Northcote Park 3 | 13 | 2025-09-05 | 17 |
| L Bordin | Northcote Park 3 | 13 | 2025-09-05 | |
| L Jones | Northcote Park 3 | 11 | 2025-09-05 | 181 |
| M Lescun | Northcote Park 3 | 13 | 2025-09-05 | |
| N Brown | Northcote Park 3 | 1 | 2025-08-01 | |
| N Mcgovern | Northcote Park 3 | 13 | 2025-09-05 |
Rotate device to view more data.
2025 Cleaning Melbourne Division13
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northcote Park 3 | 15 | 12 | 3 | 0 | 1 | 0 | 0 | 445 | 247 | 180.16 | 80.00 |
| 2 | La Trobe 3 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 360 | 225 | 160.00 | 78.57 |
| 3 | Old Eltham 1 | 14 | 9 | 5 | 0 | 2 | 0 | 0 | 370 | 251 | 147.41 | 64.29 |
| 4 | Epping 4 | 15 | 9 | 6 | 0 | 1 | 0 | 0 | 264 | 224 | 117.86 | 60.00 |
| 5 | Laurimar 5 | 15 | 8 | 7 | 0 | 1 | 0 | 0 | 276 | 252 | 109.52 | 53.33 |
| 6 | Kilmore 7 | 15 | 7 | 8 | 0 | 1 | 0 | 0 | 275 | 309 | 89.00 | 46.67 |
| 7 | Hazel Glen 2 | 15 | 6 | 8 | 1 | 1 | 0 | 0 | 287 | 258 | 111.24 | 43.33 |
| 8 | Kinglake 4 | 15 | 5 | 9 | 1 | 1 | 0 | 0 | 235 | 297 | 79.12 | 36.67 |
| 9 | Bundoora 8 | 15 | 5 | 10 | 0 | 1 | 0 | 0 | 228 | 325 | 70.15 | 33.33 |
| 10 | Epping 6 | 15 | 5 | 10 | 0 | 1 | 0 | 0 | 206 | 318 | 64.78 | 33.33 |
| 11 | Thomastown 6 | 15 | 0 | 15 | 0 | 1 | 0 | 0 | 184 | 424 | 43.40 | 0.00 |
