Laurimar 6
Competition: 2025-26 Cleaning Melbourne Division 9
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| C Smith | Laurimar 6 | 4 | 2025-12-05 | |
| C Dickason | Laurimar 6 | 4 | 2025-12-05 | |
| C Smith | Laurimar 6 | 3 | 2025-12-05 | 5 |
| D Careri | Laurimar 6 | 2 | 2025-11-21 | 10 |
| E Perkins | Laurimar 6 | 3 | 2025-12-05 | |
| E Smith | Laurimar 6 | 3 | 2025-12-05 | 23 |
| E Stacey | Laurimar 6 | 3 | 2025-11-28 | |
| H Carr | Laurimar 6 | 1 | 2025-12-05 | 1 |
| J Flynn | Laurimar 6 | 3 | 2025-12-05 | |
| L Fordred | Laurimar 6 | 4 | 2025-12-05 | 50 |
| L Smith | Laurimar 6 | 1 | 2025-11-14 | |
| M Hodge | Laurimar 6 | 4 | 2025-12-05 |
Rotate device to view more data.
2025-26 Cleaning Melbourne Division 9
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmore 4 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 139 | 73 | 190.41 | 83.33 |
| 2 | Heat 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 106 | 85 | 124.71 | 71.43 |
| 3 | Laurimar 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 97 | 98 | 98.98 | 64.29 |
| 4 | Heat 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 130 | 104 | 125.00 | 57.14 |
| 5 | West Preston 1 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 108 | 95 | 113.68 | 57.14 |
| 6 | Kilmore 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 119 | 120 | 99.17 | 42.86 |
| 7 | Kilmore 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 106 | 129 | 82.17 | 42.86 |
| 8 | South Morang 2 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 101 | 122 | 82.79 | 35.71 |
| 9 | Epping 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 89 | 115 | 77.39 | 16.67 |
| 10 | Whittlesea 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 80 | 134 | 59.70 | 14.29 |
