Bundoora 1
Competition: 2025-26 Cleaning Melbourne Division 1
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Young | Bundoora 1 | 1 | 2025-11-14 | |
| A Hansen | Bundoora 1 | 3 | 2025-11-28 | |
| B Green | Bundoora 1 | 1 | 2025-11-28 | |
| C Williams | Bundoora 1 | 1 | 2025-11-14 | 17 |
| C Brinkhuis | Bundoora 1 | 1 | 2025-11-28 | |
| C Radonich | Bundoora 1 | 1 | 2025-11-21 | |
| D Cooper | Bundoora 1 | 3 | 2025-11-28 | |
| E Duggan | Bundoora 1 | 3 | 2025-11-28 | 47 |
| I Bentley | Bundoora 1 | 1 | 2025-11-21 | |
| J Birch | Bundoora 1 | 1 | 2025-11-14 | |
| L Hubbard | Bundoora 1 | 3 | 2025-11-28 | 14 |
| P Mottram | Bundoora 1 | 3 | 2025-11-28 | |
| R Mcdonagh | Bundoora 1 | 2 | 2025-11-28 | |
| S Tucker | Bundoora 1 | 3 | 2025-11-28 | 28 |
Rotate device to view more data.
2025-26 Cleaning Melbourne Division 1
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montmorency 1 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 191 | 126 | 151.59 | 100.00 |
| 2 | Greensborough 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 90 | 63 | 142.86 | 80.00 |
| 3 | Hurstbridge 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 196 | 187 | 104.81 | 71.43 |
| 4 | Heat 1 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 66 | 81 | 81.48 | 58.33 |
| 5 | Bundoora 1 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 122 | 151 | 80.79 | 41.67 |
| 6 | Hume 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 117 | 144 | 81.25 | 40.00 |
| 7 | Laurimar 1 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 151 | 181 | 83.43 | 14.29 |

