Thomastown 5
Competition: 2025 Cleaning Melbourne Division 9
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| A Consiglio | Thomastown 5 | 2 | 2025-05-23 | |
| A Gough | Thomastown 5 | 6 | 2025-08-15 | |
| C Mclauchlan | Thomastown 5 | 11 | 2025-08-15 | 18 |
| G Hyndes | Thomastown 5 | 12 | 2025-08-15 | 23 |
| H Wilson | Thomastown 5 | 1 | 2025-05-23 | |
| J Vinar | Thomastown 5 | 11 | 2025-08-15 | |
| K Harvey | Thomastown 5 | 1 | 2025-05-30 | |
| K Reukers | Thomastown 5 | 1 | 2025-07-18 | |
| K Spinks | Thomastown 5 | 7 | 2025-08-15 | 16 |
| M Mclauchlan | Thomastown 5 | 11 | 2025-08-15 | |
| N Hoeboer | Thomastown 5 | 11 | 2025-08-15 | 90 |
| O Quinn | Thomastown 5 | 1 | 2025-05-23 | |
| R Key | Thomastown 5 | 9 | 2025-08-15 | 117 |
| T Geddes | Thomastown 5 | 10 | 2025-08-15 |
Rotate device to view more data.
2025 Cleaning Melbourne Division 9
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurstbridge 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 333 | 255 | 130.59 | 75.00 |
| 2 | Laurimar 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 298 | 251 | 118.73 | 75.00 |
| 3 | Northcote Park 2 | 15 | 10 | 5 | 0 | 1 | 1 | 0 | 293 | 280 | 104.64 | 66.67 |
| 4 | Heidelberg West 2 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 247 | 250 | 98.80 | 62.50 |
| 5 | South Morang 3 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 328 | 307 | 106.84 | 56.25 |
| 6 | Bundoora 4 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 319 | 308 | 103.57 | 43.75 |
| 7 | Panton Hill 1 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 287 | 289 | 99.31 | 37.50 |
| 8 | Thomastown 5 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 299 | 332 | 90.06 | 37.50 |
| 9 | Banyule 3 | 16 | 5 | 11 | 0 | 0 | 1 | 0 | 250 | 293 | 85.32 | 31.25 |
| 10 | La Trobe 2 | 16 | 2 | 14 | 0 | 0 | 0 | 2 | 253 | 342 | 73.98 | 12.50 |
