2024 Waratah 1 Youth Men

-

Team Match Stats

Bankstown Bruins

  2PM 3PM PFS FTM TP
FINAL 33 6 22 18 102

Illawarra Hawks

  2PM 3PM PFS FTM TP
FINAL 24 7 18 21 90

Bankstown Bruins

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 8 0 1 8 0 24 8
5 3 4 4 2 0 20 7
6 0 0 3 0 0 0 0
7 2 1 2 0 0 7 3
8 3 0 1 2 0 8 3
11 1 0 2 0 0 2 1
12 1 0 1 1 0 3 1
14 4 1 1 0 0 11 5
15 6 0 2 1 0 13 6
16 4 0 1 4 0 12 4
33 1 0 4 0 0 2 1

Illawarra Hawks

# Player 2PM 3PM PFS FTM TFS PTS FGM
00 1 0 1 0 0 2 1
3 4 0 2 3 0 11 4
6 3 1 4 2 0 11 4
8 2 2 3 0 0 10 4
9 7 2 0 9 0 29 9
10 6 0 1 2 0 14 6
13 0 0 0 2 0 2 0
14 0 0 0 0 0 0 0
15 0 0 1 1 0 1 0
32 0 1 5 0 0 3 1
52 1 0 1 0 0 2 1
68 0 1 0 2 0 5 1

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.