2024 Waratah 2 Youth Men

-

Team Match Stats

Camden Valley Wildfire

  2PM 3PM PFS FTM TP
FINAL 15 15 19 11 86

Sutherland Sharks

  2PM 3PM PFS FTM TP
FINAL 25 3 14 21 80

Camden Valley Wildfire

# Player 2PM 3PM PFS FTM TFS PTS FGM
0 4 2 2 3 0 17 6
4 0 0 0 0 0 0 0
5 4 6 2 7 0 33 10
6 1 0 3 0 0 2 1
9 1 4 1 0 0 14 5
11 1 1 3 1 0 6 2
13 1 0 4 0 0 2 1
17 0 0 0 0 0 0 0
21 2 0 2 0 0 4 2
22 1 0 1 0 0 2 1
23 0 1 1 0 0 3 1

Sutherland Sharks

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 7 0 0 2 0 16 7
5 1 0 5 0 0 2 1
6 1 1 2 4 0 9 2
7 0 0 0 0 0 0 0
9 0 0 2 1 0 1 0
10 1 2 2 4 0 12 3
11 5 0 0 3 0 13 5
13 3 0 3 0 0 6 3
14 0 0 0 0 0 0 0
16 4 0 0 7 1 15 4
30 3 0 0 0 0 6 3
31 0 0 0 0 0 0 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.