2024 Waratah 2 Youth Men

-

Team Match Stats

Central Coast Waves

  2PM 3PM PFS FTM TP
FINAL 25 6 18 8 76

Lismore Storm

  2PM 3PM PFS FTM TP
FINAL 16 6 13 12 62

Central Coast Waves

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 2 0 0 0 0 4 2
5 5 0 2 1 0 11 5
6 0 0 3 0 0 0 0
7 1 0 1 0 0 2 1
8 2 0 1 0 0 4 2
9 4 5 3 0 0 23 9
10 0 0 0 0 0 0 0
11 0 0 2 2 0 2 0
12 0 0 1 2 0 2 0
13 7 1 2 0 0 17 8
22 4 0 3 3 0 11 4

Lismore Storm

# Player 2PM 3PM PFS FTM TFS PTS FGM
5 0 0 1 0 0 0 0
6 1 0 0 0 0 2 1
8 3 2 1 2 0 14 5
12 2 0 3 4 0 8 2
16 1 1 1 0 0 5 2
30 0 0 2 0 0 0 0
31 1 0 3 0 0 2 1
35 0 0 0 0 0 0 0
43 0 2 1 2 0 8 2
50 2 1 0 0 0 7 3
51 6 0 1 4 0 16 6
77 0 0 0 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play