2024 Waratah 2 Youth Men

-

Team Match Stats

Manly Warringah Sea Eagles

  2PM 3PM PFS FTM TP
FINAL 14 7 22 21 70

Sydney Comets

  2PM 3PM PFS FTM TP
FINAL 27 4 22 14 80

Manly Warringah Sea Eagles

# Player 2PM 3PM PFS FTM TFS PTS FGM
2 1 1 1 5 0 10 2
3 1 2 0 0 0 8 3
4 0 0 1 0 0 0 0
5 2 0 1 0 0 4 2
11 2 0 4 3 0 7 2
15 2 3 2 5 0 18 5
20 0 0 0 0 0 0 0
22 1 1 2 1 0 6 2
23 3 0 4 1 0 7 3
24 1 0 2 0 0 2 1
32 1 0 4 6 0 8 1
61 0 0 1 0 0 0 0

Sydney Comets

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 2 1 0 0 0 7 3
5 2 0 3 3 0 7 2
6 6 1 1 0 0 15 7
7 1 0 0 0 0 2 1
8 1 0 2 0 0 2 1
10 5 1 2 4 0 17 6
11 0 0 5 0 0 0 0
12 2 1 2 1 0 8 3
13 6 0 2 6 0 18 6
14 1 0 3 0 1 2 1
15 1 0 2 0 0 2 1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play