2009 Championship Women

77
def.
FINAL
47
Sun 19 Apr - 12:00 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 5 8 62.5 24 77 38.0952380 14 25 56 24 22 2 6 20 37 0 7 30 0 17 0 77

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 22 18.1818181 14 47 25.9259259 7 14 50 7 18 3 8 14 21 0 2 20 0 22 0 47

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
29 7 14 50 0 1 0 1 2 50 5 4 9 5 2 2 1 1 15
23 2 8 25 0 1 0 5 8 62.5 3 11 14 4 3 0 0 1 9
25 1 4 25 0 0 0 0 2 0 0 2 2 3 2 1 0 1 2
18 2 6 33.3333333 0 0 0 3 6 50 3 7 10 0 4 1 0 4 7
17 1 13 7.69230769 0 0 0 0 0 0 4 2 6 1 1 0 0 1 2
22 2 6 33.3333333 0 1 0 0 0 0 2 0 2 3 0 1 1 3 4
14 0 0 0 0 0 0 1 2 50 1 6 7 1 2 0 0 1 1
19 5 8 62.5 1 1 100 2 2 100 2 2 4 4 2 0 0 2 13
27 9 12 75 4 4 100 2 3 66.6666666 0 3 3 3 6 1 0 3 24

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
18 0 2 0 0 0 0 0 0 0 2 3 5 2 2 1 0 3 0
22 2 7 28.5714285 0 2 0 1 2 50 1 3 4 1 3 1 0 4 5
11 1 4 25 0 0 0 0 0 0 1 2 3 0 1 1 1 3 2
22 1 7 14.2857142 0 0 0 0 0 0 2 0 2 1 2 0 1 1 2
17 1 5 20 0 0 0 2 4 50 2 1 3 0 5 1 0 3 4
18 1 3 33.3333333 0 0 0 0 0 0 1 3 4 0 0 1 0 0 2
33 0 11 0 0 3 0 0 0 0 0 5 5 1 3 2 0 1 0
25 5 10 50 4 7 57.1428571 2 2 100 0 1 1 0 0 1 1 2 16
34 7 27 25.9259259 0 10 0 2 6 33.3333333 5 3 8 2 2 0 0 5 16

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play