2024 Waratah 2 Youth Men

-

Team Match Stats

Hornsby Ku Ring Gai Spiders

  2PM 3PM PFS FTM TP
FINAL 18 12 18 19 91

Sutherland Sharks

  2PM 3PM PFS FTM TP
FINAL 22 9 20 18 89

Hornsby Ku Ring Gai Spiders

# Player 2PM 3PM PFS FTM TFS PTS FGM
2 3 0 0 1 0 7 3
4 0 5 4 4 0 19 5
6 0 0 2 0 0 0 0
7 2 0 2 3 0 7 2
8 0 2 0 1 0 7 2
13 1 0 0 0 0 2 1
14 2 4 4 0 0 16 6
20 3 1 2 8 0 17 4
21 1 0 2 0 1 2 1
70 6 0 2 2 0 14 6

Sutherland Sharks

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 1 1 2 0 0 5 2
5 0 0 0 0 0 0 0
6 2 0 3 0 0 4 2
7 1 1 0 0 0 5 2
9 0 0 0 0 0 0 0
10 5 1 5 7 0 20 6
11 3 0 4 0 0 6 3
12 4 2 3 3 0 17 6
13 0 4 3 6 0 18 4
14 6 0 0 2 0 14 6
15 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club