2024 Waratah Men

-

Team Match Stats

Springwood Scorchers

  2PM 3PM PFS FTM TP
FINAL 20 5 18 12 67

Penrith Panthers

  2PM 3PM PFS FTM TP
FINAL 34 10 17 15 113

Springwood Scorchers

# Player 2PM 3PM PFS FTM TFS PTS FGM
00 1 0 0 0 0 2 1
4 5 0 3 3 0 13 5
7 5 0 3 0 0 10 5
10 1 1 0 0 0 5 2
11 0 0 0 0 0 0 0
12 3 2 1 5 0 17 5
13 2 1 4 1 0 8 3
14 0 0 2 2 0 2 0
15 2 1 2 0 0 7 3
21 0 0 2 0 0 0 0
24 1 0 1 1 0 3 1
47 0 0 0 0 0 0 0

Penrith Panthers

# Player 2PM 3PM PFS FTM TFS PTS FGM
1 7 3 2 7 0 30 10
2 5 1 2 1 0 14 6
3 4 0 1 0 0 8 4
4 0 0 0 0 0 0 0
5 1 1 1 2 0 7 2
7 1 2 2 1 0 9 3
8 5 0 2 0 0 10 5
9 0 1 2 2 0 5 1
10 2 1 0 0 0 7 3
12 3 1 1 2 0 11 4
13 3 0 0 0 0 6 3
14 3 0 4 0 0 6 3

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club