2009 Championship Women

83
def.
FINAL
60
Sat 16 May - 3:00 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 17 41.1764705 26 83 45.6140350 10 18 55.5555555 21 15 7 11 11 32 0 10 38 0 24 0 83

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 10 10 19 60 31.6666666 19 34 55.8823529 6 18 4 4 17 27 0 4 28 0 18 0 60

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
31 6 12 50 1 4 25 1 1 100 1 4 5 6 1 3 1 3 14
3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
30 8 15 53.3333333 0 0 0 5 6 83.3333333 5 10 15 0 1 0 3 3 21
17 1 3 33.3333333 0 0 0 0 0 0 0 1 1 2 0 0 1 3 2
12 3 5 60 0 0 0 0 2 0 1 3 4 1 1 1 1 2 6
14 0 2 0 0 0 0 0 2 0 0 0 0 2 2 0 0 1 0
20 1 4 25 0 2 0 1 2 50 0 2 2 2 4 1 0 4 3
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
15 2 8 25 0 0 0 1 2 50 2 3 5 0 1 1 0 3 5
5 1 2 50 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
14 2 7 28.5714285 1 3 33.3333333 0 0 0 0 3 3 2 0 0 0 1 5
35 9 15 60 5 8 62.5 2 3 66.6666666 2 4 6 6 5 5 0 2 25

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
6 1 3 33.3333333 0 0 0 0 0 0 0 2 2 0 1 0 0 0 2
26 5 13 38.4615384 1 3 33.3333333 1 5 20 2 4 6 0 3 3 2 3 12
15 1 7 14.2857142 0 0 0 1 2 50 1 1 2 0 1 0 0 0 3
34 5 14 35.7142857 0 0 0 7 11 63.6363636 8 8 16 1 1 1 0 3 17
11 0 2 0 0 0 0 0 0 0 0 2 2 0 1 0 1 1 0
11 1 2 50 0 0 0 1 2 50 0 1 1 0 0 0 0 1 3
23 1 8 12.5 0 3 0 2 4 50 0 0 0 1 3 0 0 1 4
32 5 13 38.4615384 0 2 0 4 6 66.6666666 3 3 6 3 5 0 0 2 14
17 1 2 50 0 0 0 2 2 100 2 2 4 0 0 0 0 1 4
18 0 4 0 0 2 0 0 0 0 1 2 3 1 3 0 1 2 0
7 0 2 0 0 0 0 1 2 50 0 2 2 0 0 0 0 4 1

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.