2009 Championship Women

69
def.
FINAL
49
Sat 21 Mar - 8:30 PM

Team Match Stats

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 10 3 30.0 3 0 0.0 3 3 1 4 9 3 5 2 2 100.0 0 0 0 8 3 0
2 9 6 66.7 6 2 33.3 5 5 0 1 3 1 8 6 5 83.3 0 2 0 23 7 0
3 12 7 58.3 4 1 25.0 5 8 0 4 4 4 4 8 4 50.0 0 5 0 21 6 0
4 17 5 29.4 6 2 33.3 2 6 1 8 4 4 7 1 1 100.0 0 3 0 17 4 0
FINAL 48 21 43.8 19 5 26.3 15 22 2 17 20 12 24 17 12 70.6 0 10 200 69 20 0

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 14 4 28.6 3 0 0.0 3 2 0 2 8 7 6 4 2 50.0 0 2 0 10 3 1
2 11 2 18.2 4 0 0.0 7 0 0 2 7 4 4 2 1 50.0 0 0 0 5 5 0
3 7 5 71.4 3 1 33.3 6 4 0 2 9 1 3 3 2 66.7 0 2 0 15 5 0
4 9 5 55.6 9 3 33.3 4 5 0 1 8 3 7 1 0 0.0 0 0 0 19 2 1
FINAL 41 16 39.0 19 4 21.1 20 11 0 7 32 15 20 10 5 50.0 0 4 200 49 15 2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play