2024 Waratah 2 Youth Men

70
def. by
FINAL
82
Sat 13 Apr - 4:00 PM

Team Match Stats

Inner West Bulls Red

  2PM 3PM PFS FTM TP
FINAL 19 7 18 11 70

Newcastle Falcons

  2PM 3PM PFS FTM TP
FINAL 31 5 17 5 82

Inner West Bulls Red

# Player 2PM 3PM PFS FTM TFS PTS FGM
3 0 3 5 0 0 9 3
5 3 0 3 3 0 9 3
6 0 0 1 0 0 0 0
8 0 0 0 0 0 0 0
21 3 1 0 1 0 10 4
23 1 0 2 1 0 3 1
26 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0
32 5 1 1 1 0 14 6
34 0 0 1 0 0 0 0
51 3 0 3 2 1 8 3
55 4 2 2 3 0 17 6

Newcastle Falcons

# Player 2PM 3PM PFS FTM TFS PTS FGM
1 3 1 1 1 0 10 4
2 0 0 3 0 0 0 0
3 2 4 2 1 0 17 6
4 5 0 4 0 0 10 5
5 6 0 2 0 0 12 6
6 0 0 0 0 0 0 0
7 1 0 2 0 0 2 1
8 12 0 2 2 0 26 12
9 0 0 0 0 0 0 0
10 2 0 1 1 0 5 2
12 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play