2024 Waratah Men

50
def. by
FINAL
89
Sun 12 May - 12:00 PM

Team Match Stats

Wagga Wagga Heat

  2PM 3PM PFS FTM TP
FINAL 11 8 12 4 50

Tamworth Thunderbolts

  2PM 3PM PFS FTM TP
FINAL 27 10 9 5 89

Wagga Wagga Heat

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 0 0 1 0 0 0 0
5 3 0 1 1 0 7 3
6 2 6 1 1 0 23 8
8 0 0 0 0 0 0 0
11 0 1 2 0 0 3 1
13 5 0 1 0 0 10 5
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
25 0 0 2 0 0 0 0
28 0 0 1 0 0 0 0
36 0 0 2 1 0 1 0
47 1 1 1 1 0 6 2

Tamworth Thunderbolts

# Player 2PM 3PM PFS FTM TFS PTS FGM
4 1 0 0 0 0 2 1
5 6 6 1 1 0 31 12
6 1 2 0 0 0 8 3
7 1 0 3 0 0 2 1
9 3 0 0 0 0 6 3
10 3 0 0 2 0 8 3
13 7 0 2 0 0 14 7
14 1 0 0 0 0 2 1
15 3 0 0 0 0 6 3
16 0 0 0 0 0 0 0
17 1 1 2 2 0 7 2
18 0 1 1 0 0 3 1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play