2009 Championship Women

59
def. by
FINAL
65
Sat 2 May - 5:00 PM

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 17 35.2941176 12 59 30.7692307 17 21 80.9523809 11 25 5 8 11 28 0 0 22 0 27 0 59

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 16 18.75 17 65 34 22 32 68.75 10 13 3 10 12 21 0 4 22 0 21 0 65

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
4 1 1 100 0 0 0 1 2 50 1 0 1 0 1 0 0 0 3
7 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0
14 5 8 62.5 2 4 50 4 4 100 0 1 1 0 2 1 0 4 16
37 4 13 30.7692307 2 4 50 2 2 100 1 12 13 1 4 0 3 4 12
2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
7 1 3 33.3333333 0 1 0 0 0 0 1 1 2 1 1 0 0 0 2
32 3 7 42.8571428 0 0 0 4 5 80 4 5 9 1 5 2 1 4 10
15 1 3 33.3333333 0 0 0 0 0 0 1 4 5 1 6 1 1 3 2
29 1 7 14.2857142 0 0 0 2 2 100 2 2 4 3 0 1 0 3 4
27 2 9 22.2222222 2 7 28.5714285 2 4 50 1 0 1 1 1 0 0 3 8
26 0 5 0 0 1 0 2 2 100 0 1 1 2 4 2 0 5 2

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
34 2 7 28.5714285 0 5 0 6 10 60 3 2 5 4 0 1 0 2 10
26 3 9 33.3333333 0 1 0 1 2 50 0 3 3 1 2 0 0 3 7
6 1 3 33.3333333 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2
17 0 2 0 0 0 0 2 2 100 2 0 2 2 0 1 0 1 2
25 4 15 26.6666666 0 0 0 1 2 50 3 1 4 0 0 1 1 5 9
29 3 8 37.5 1 2 50 0 0 0 1 5 6 0 1 1 0 0 7
31 3 15 20 0 5 0 10 12 83.3333333 2 5 7 2 5 2 0 2 16
17 4 6 66.6666666 2 2 100 2 4 50 0 3 3 0 3 2 1 4 12

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.