2009 Championship Women

65
def.
FINAL
60
Sun 5 Apr - 2:00 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 14 21.4285714 24 65 38.0952380 8 12 66.6666666 21 17 9 11 17 23 0 9 40 0 23 0 65

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 8 12.5 23 60 43.3962264 11 25 44 9 23 6 8 13 33 0 4 24 0 15 0 60

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
36 6 14 42.8571428 1 4 25 0 0 0 3 1 4 4 4 2 0 2 13
2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
33 4 10 40 0 1 0 3 6 50 3 8 11 3 3 3 3 2 11
24 2 7 28.5714285 0 0 0 0 0 0 3 4 7 4 1 2 1 2 4
10 1 5 20 0 0 0 1 2 50 0 1 1 0 0 0 2 3 3
7 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 1 0
28 2 10 20 0 2 0 0 0 0 3 3 6 4 3 0 1 3 4
9 2 2 100 0 0 0 0 0 0 1 0 1 0 3 0 0 3 4
2 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
19 3 8 37.5 1 1 100 2 2 100 3 0 3 2 1 2 0 3 9
29 7 17 41.1764705 1 6 16.6666666 2 2 100 1 3 4 4 1 2 1 3 17

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
15 1 2 50 0 0 0 1 4 25 0 3 3 0 0 2 0 2 3
21 1 3 33.3333333 0 2 0 4 6 66.6666666 1 2 3 1 2 0 0 0 6
33 6 16 37.5 0 2 0 2 6 33.3333333 3 5 8 2 3 0 3 3 14
7 0 2 0 0 0 0 0 2 0 2 2 4 0 0 0 1 0 0
12 2 4 50 1 2 50 0 0 0 0 1 1 0 1 1 1 0 5
24 6 11 54.5454545 0 1 0 1 1 100 0 1 1 0 3 1 0 3 13
20 2 5 40 0 0 0 3 6 50 1 4 5 1 2 1 0 4 7
18 1 5 20 0 0 0 0 0 0 0 6 6 0 2 0 0 0 2
18 1 5 20 0 1 0 0 0 0 1 1 2 2 2 0 0 3 2
32 4 8 50 0 0 0 0 0 0 5 8 13 3 8 3 1 0 8

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.