2009 Championship Women

67
def.
FINAL
53
Sat 18 Jul - 4:00 PM

Team Match Stats

Sydney Comets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 15 26.6666666 24 67 41.3793103 7 15 46.6666666 14 15 3 10 11 30 0 6 30 0 10 0 67

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 13 23.0769230 19 53 31.6666666 6 10 60 11 22 1 1 17 32 0 0 18 0 17 0 53

Sydney Comets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
30 1 7 14.2857142 0 1 0 2 4 50 3 4 7 4 4 2 0 0 4
17 1 6 16.6666666 0 1 0 0 0 0 1 2 3 1 1 0 0 0 2
11 1 4 25 0 2 0 0 0 0 0 2 2 0 1 0 0 1 2
26 4 8 50 1 2 50 0 0 0 1 2 3 0 0 1 0 0 9
24 2 12 16.6666666 0 0 0 2 2 100 5 5 10 1 3 0 1 2 6
27 4 7 57.1428571 1 2 50 0 0 0 1 5 6 0 0 0 0 2 9
16 4 6 66.6666666 0 1 0 0 1 0 0 2 2 2 0 3 0 3 8
36 10 22 45.4545454 2 6 33.3333333 3 8 37.5 0 7 7 4 4 2 2 1 25

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
11 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
32 5 18 27.7777777 2 10 20 0 0 0 1 7 8 1 3 0 0 2 12
35 5 11 45.4545454 0 0 0 2 4 50 0 9 9 1 4 1 1 4 12
22 3 7 42.8571428 0 0 0 0 0 0 4 5 9 2 3 0 0 0 6
29 1 4 25 0 0 0 0 0 0 4 2 6 1 3 0 0 3 2
36 6 16 37.5 1 1 100 4 6 66.6666666 3 6 9 2 3 0 0 3 17
35 2 14 14.2857142 0 2 0 0 0 0 5 3 8 4 6 0 0 4 4

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.