2009 Championship Women

37
def. by
FINAL
93
Sat 23 May - 4:00 PM

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 10 10 13 37 23.6363636 8 21 38.0952380 7 31 1 6 9 24 0 0 18 0 15 0 37

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 5 40 38 93 46.3414634 11 18 61.1111111 25 21 3 15 21 39 0 8 58 0 19 0 93

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
37 5 15 33.3333333 0 1 0 4 7 57.1428571 1 6 7 4 10 0 0 3 14
34 1 4 25 0 0 0 2 6 33.3333333 1 4 5 1 7 2 0 3 4
12 0 3 0 0 0 0 0 2 0 0 1 1 1 1 0 0 2 0
28 1 9 11.1111111 0 2 0 1 2 50 0 8 8 0 1 2 0 1 3
17 1 7 14.2857142 0 0 0 0 2 0 2 0 2 0 1 0 0 1 2
13 1 4 25 0 0 0 1 2 50 2 2 4 1 2 1 1 0 3
33 4 11 36.3636363 1 2 50 0 0 0 2 3 5 0 4 0 0 3 9
27 1 12 8.33333333 0 5 0 0 0 0 1 0 1 0 5 1 0 2 2

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
15 4 9 44.4444444 0 0 0 3 3 100 2 2 4 2 3 3 1 0 11
20 3 9 33.3333333 0 0 0 0 0 0 1 3 4 2 1 0 2 2 6
17 3 6 50 0 0 0 0 0 0 0 8 8 1 1 0 0 2 6
26 7 11 63.6363636 0 0 0 0 1 0 4 4 8 6 2 1 0 2 14
18 7 7 100 0 0 0 1 2 50 3 5 8 0 3 2 0 4 15
19 4 10 40 0 0 0 1 1 100 1 2 3 3 2 3 0 0 9
28 1 5 20 0 0 0 2 2 100 2 2 4 4 1 2 0 4 4
8 1 6 16.6666666 0 1 0 1 3 33.3333333 3 0 3 2 0 0 0 1 3
18 2 8 25 0 0 0 2 3 66.6666666 3 7 10 1 3 0 0 2 6
9 4 6 66.6666666 0 0 0 0 1 0 0 4 4 0 1 0 0 0 8
22 4 10 40 2 4 50 1 2 50 2 2 4 4 4 4 0 2 11

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play