2009 Championship Women

73
def.
FINAL
59
Sat 11 Jul - 3:00 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 14 6 42.9 7 2 28.6 6 4 3 1 5 8 9 4 1 25.0 0 2 0 19 5 1
2 24 6 25.0 3 3 100.0 3 6 0 2 0 12 4 9 6 66.7 0 9 0 27 5 1
3 15 2 13.3 5 2 40.0 6 3 0 2 2 1 8 2 1 50.0 0 0 0 11 2 1
4 11 4 36.4 4 2 50.0 4 3 4 2 3 0 7 2 2 100.0 0 0 0 16 4 1
FINAL 64 18 28.1 19 9 47.4 19 16 7 7 10 21 28 17 10 58.8 0 11 200 73 16 4

Newcastle Hunters

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
1 13 4 30.8 4 1 25.0 5 2 1 0 2 4 5 8 4 50.0 0 2 0 15 6 3
2 12 7 58.3 2 1 50.0 5 5 1 0 3 2 7 4 4 100.0 0 4 0 21 3 0
3 13 5 38.5 3 0 0.0 2 2 1 0 5 5 12 8 4 50.0 0 2 0 14 6 0
4 9 0 0.0 3 2 66.7 4 3 1 1 6 1 7 4 3 75.0 0 0 0 9 4 4
FINAL 47 16 34.0 12 4 33.3 16 12 4 1 16 12 31 24 15 62.5 0 8 200 59 19 7

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play