2009 Championship Women

104
def.
FINAL
32
Sat 7 Mar - 3:00 PM

Team Match Stats

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 14 50 36 104 43.9024390 11 18 61.1111111 32 15 5 13 26 35 0 14 42 0 13 0 104

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 10 40 9 32 20.4545454 2 11 18.1818181 6 37 5 5 8 22 0 6 6 0 16 0 32

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
27 5 8 62.5 0 1 0 1 2 50 3 5 8 2 2 3 1 2 11
14 2 11 18.1818181 0 0 0 0 0 0 6 2 8 2 2 0 2 1 4
23 3 7 42.8571428 0 0 0 0 0 0 3 5 8 2 3 1 1 2 6
24 2 7 28.5714285 0 1 0 0 0 0 3 3 6 9 2 3 0 0 4
22 6 11 54.5454545 0 0 0 5 10 50 5 4 9 2 2 1 1 2 17
19 3 9 33.3333333 0 0 0 1 2 50 1 1 2 3 0 0 0 2 7
8 1 3 33.3333333 1 1 100 0 0 0 0 1 1 3 0 0 0 1 3
16 1 7 14.2857142 1 1 100 0 0 0 2 8 10 2 0 1 0 0 3
24 9 13 69.2307692 0 1 0 4 4 100 2 3 5 3 1 2 0 2 22
24 11 20 55 5 9 55.5555555 0 0 0 1 3 4 4 3 2 0 1 27

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
31 5 13 38.4615384 1 2 50 0 1 0 1 5 6 2 7 0 1 2 11
26 4 6 66.6666666 3 4 75 0 0 0 0 3 3 1 5 0 1 3 11
2 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 1 0
32 1 8 12.5 0 1 0 0 2 0 1 2 3 2 4 2 0 5 2
28 0 8 0 0 2 0 1 4 25 1 2 3 0 6 0 1 0 1
20 1 4 25 0 0 0 0 0 0 0 2 2 0 7 1 1 0 2
21 0 3 0 0 0 0 0 2 0 2 3 5 0 2 0 0 1 0
24 1 6 16.6666666 0 0 0 0 0 0 1 2 3 0 3 0 1 3 2
16 1 6 16.6666666 0 1 0 1 2 50 2 2 4 1 1 2 0 1 3

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.