2009 Championship Women

74
def.
FINAL
73
Sun 26 Jul - 1:00 PM

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 10 10 28 74 41.7910447 15 25 60 19 30 4 16 26 33 0 4 34 0 17 0 74

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 19 31.5789473 19 73 38.7755102 17 23 73.9130434 11 20 2 6 8 25 0 3 24 0 21 0 73

Norths Bears

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
41 4 16 25 1 5 20 0 0 0 3 4 7 6 5 4 1 3 9
14 1 5 20 0 0 0 2 2 100 1 3 4 2 1 0 0 1 4
6 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 0
18 1 3 33.3333333 0 1 0 0 0 0 1 1 2 0 2 0 0 1 2
39 5 14 35.7142857 0 0 0 2 4 50 5 7 12 3 6 1 0 0 12
4 0 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
30 1 6 16.6666666 0 3 0 0 0 0 1 4 5 3 3 2 0 5 2
33 5 8 62.5 0 1 0 1 2 50 1 4 5 3 5 3 0 3 11
40 12 22 54.5454545 0 0 0 10 17 58.8235294 13 10 23 1 6 5 3 2 34

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
17 0 3 0 0 0 0 1 2 50 0 0 0 1 1 1 0 0 1
5 0 1 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1
24 5 13 38.4615384 0 0 0 2 2 100 4 5 9 1 2 0 1 5 12
4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
37 8 12 66.6666666 4 8 50 2 4 50 0 1 1 1 1 0 0 4 22
32 3 9 33.3333333 0 3 0 2 2 100 0 4 4 3 3 0 0 3 8
42 2 13 15.3846153 0 1 0 6 6 100 1 8 9 2 6 1 0 3 10
29 3 6 50 1 4 25 0 1 0 1 1 2 2 3 2 0 3 7
35 4 10 40 1 3 33.3333333 3 4 75 2 6 8 1 3 2 1 2 12

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.