2009 Championship Women

76
def.
FINAL
51
Sat 25 Jul - 5:00 PM

Team Match Stats

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 21 42.8571428 21 76 44.6808510 7 10 70 15 27 1 3 17 27 0 6 32 0 20 0 76

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 3 0 19 51 33.9285714 13 23 56.5217391 5 19 0 8 8 14 0 8 30 0 17 0 51

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
18 2 8 25 0 1 0 3 4 75 3 3 6 2 3 0 1 0 7
15 1 3 33.3333333 0 0 0 0 0 0 0 1 1 3 2 2 0 3 2
22 2 6 33.3333333 0 0 0 0 0 0 0 2 2 0 2 0 0 4 4
8 0 0 0 0 0 0 0 0 0 1 2 3 0 2 0 0 1 0
15 3 4 75 0 0 0 0 0 0 0 3 3 2 2 0 0 2 6
16 0 3 0 0 0 0 0 0 0 2 5 7 2 3 0 0 1 0
21 5 9 55.5555555 4 6 66.6666666 0 0 0 1 2 3 0 0 0 0 1 14
18 5 7 71.4285714 1 2 50 1 2 50 1 0 1 1 4 0 0 2 12
20 4 9 44.4444444 1 3 33.3333333 3 4 75 3 2 5 4 1 0 0 2 12
25 5 10 50 3 6 50 0 0 0 3 6 9 0 2 1 0 0 13
20 3 8 37.5 0 2 0 0 0 0 3 1 4 1 6 0 0 4 6
2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
40 7 18 38.8888888 0 0 0 9 12 75 2 1 3 3 5 3 0 2 23
36 1 6 16.6666666 0 0 0 0 2 0 2 2 4 0 4 2 0 4 2
40 4 9 44.4444444 0 1 0 3 7 42.8571428 1 5 6 1 1 2 0 2 11
22 1 5 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
34 3 13 23.0769230 0 1 0 1 2 50 2 4 6 0 6 1 0 4 7
28 3 8 37.5 0 1 0 0 0 0 1 2 3 1 2 0 0 5 6

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play