2009 Championship Women

37
def. by
FINAL
84
Sat 16 May - 4:00 PM

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 16 12.5 12 37 25.5319148 7 12 58.3333333 6 31 3 13 7 18 0 6 12 0 20 0 37

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 2 0 34 84 46.5753424 16 21 76.1904761 18 31 1 13 22 37 0 4 56 0 9 0 84

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
30 2 18 11.1111111 1 4 25 4 5 80 2 5 7 3 3 2 0 3 9
29 1 8 12.5 1 5 20 0 0 0 0 4 4 0 5 1 0 3 3
16 0 4 0 0 1 0 0 0 0 0 0 0 0 6 1 0 5 0
10 1 1 100 0 0 0 0 0 0 0 1 1 0 2 0 0 0 2
20 1 6 16.6666666 0 2 0 0 0 0 1 2 3 1 1 3 0 0 2
20 1 3 33.3333333 0 0 0 0 2 0 1 1 2 0 1 0 0 0 2
19 0 4 0 0 0 0 2 2 100 1 2 3 1 6 2 2 4 2
14 1 2 50 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
14 2 4 50 0 0 0 0 0 0 1 2 3 0 3 0 1 1 4
27 5 13 38.4615384 0 4 0 1 3 33.3333333 1 1 2 1 2 3 0 4 11

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
32 13 18 72.2222222 0 1 0 4 8 50 4 6 10 3 6 2 0 3 30
20 1 3 33.3333333 0 0 0 0 0 0 4 3 7 0 4 0 0 1 2
36 8 18 44.4444444 0 0 0 0 0 0 5 5 10 2 6 2 0 0 16
6 1 1 100 0 0 0 2 2 100 0 2 2 1 0 0 0 0 4
37 6 17 35.2941176 0 0 0 7 7 100 5 12 17 1 4 6 0 3 19
34 2 8 25 0 1 0 1 2 50 1 5 6 8 5 2 0 2 5
34 3 10 30 0 0 0 2 2 100 3 4 7 3 6 1 1 0 8

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.