2009 Championship Women

45
def. by
FINAL
81
Sat 9 May - 4:00 PM

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 8 0 14 45 26.4150943 17 24 70.8333333 4 30 3 11 8 19 0 2 18 0 24 0 45

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 14 14.2857142 25 81 35.2112676 25 33 75.7575757 10 21 3 14 28 32 0 4 38 0 21 0 81

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
35 3 14 21.4285714 0 2 0 6 12 50 1 5 6 1 8 4 0 3 12
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 3 8 37.5 0 1 0 4 4 100 1 3 4 1 7 2 0 5 10
8 2 4 50 0 0 0 0 0 0 3 2 5 0 2 0 1 2 4
27 1 4 25 0 1 0 0 0 0 2 0 2 0 1 1 0 2 2
8 1 5 20 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 4 0 0 1 0 2 2 100 1 3 4 2 2 2 1 5 2
15 1 3 33.3333333 0 2 0 2 2 100 0 1 1 0 3 0 0 0 4
10 1 5 20 0 0 0 0 0 0 0 3 3 0 0 0 0 3 2
32 2 14 14.2857142 0 1 0 3 4 75 0 2 2 0 5 2 1 2 7

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
26 2 9 22.2222222 0 0 0 0 0 0 2 3 5 3 2 0 0 3 4
16 0 4 0 0 0 0 0 0 0 0 1 1 0 0 4 0 1 0
19 3 11 27.2727272 0 1 0 6 10 60 6 5 11 0 2 0 0 4 12
21 2 8 25 0 0 0 2 2 100 2 3 5 0 2 1 2 0 6
18 2 6 33.3333333 0 3 0 2 2 100 1 4 5 0 2 1 0 4 6
14 2 6 33.3333333 0 0 0 0 0 0 2 4 6 1 0 0 0 1 4
22 2 6 33.3333333 1 2 50 4 4 100 3 2 5 3 5 2 0 3 9
23 8 17 47.0588235 1 5 20 5 6 83.3333333 5 4 9 0 4 4 1 1 22
25 1 8 12.5 0 3 0 5 8 62.5 3 3 6 2 3 1 0 2 7
17 5 10 50 0 0 0 1 1 100 4 3 7 1 1 1 0 2 11

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen