2009 Championship Women

Sat 18 Apr - 5:00 PM

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 8 50 27 78 42.1875 12 21 57.1428571 19 27 4 11 18 26 0 2 40 0 16 0 78

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 16 12.5 25 62 43.1034482 6 9 66.6666666 8 25 5 19 13 19 0 8 38 0 20 0 62

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
15 2 4 50 0 0 0 3 6 50 2 2 4 0 2 0 0 0 7
14 1 1 100 1 1 100 0 0 0 0 2 2 2 6 1 0 4 3
21 1 5 20 1 2 50 1 2 50 0 3 3 3 2 2 0 0 4
28 10 19 52.6315789 0 0 0 0 3 0 8 7 15 1 2 1 2 4 20
6 1 2 50 0 0 0 0 0 0 2 0 2 0 0 0 0 1 2
12 3 4 75 0 0 0 0 0 0 1 2 3 2 1 0 0 0 6
27 7 12 58.3333333 0 0 0 3 4 75 1 2 3 2 6 4 0 1 17
1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
29 1 8 12.5 0 0 0 1 2 50 2 4 6 5 2 0 0 3 3
24 3 8 37.5 2 5 40 4 4 100 1 1 2 0 1 2 2 1 12
24 2 7 28.5714285 0 0 0 0 0 0 1 3 4 4 5 1 0 1 4

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
37 8 17 47.0588235 0 1 0 2 3 66.6666666 3 6 9 0 6 3 3 3 18
36 7 17 41.1764705 1 7 14.2857142 0 0 0 4 1 5 5 4 9 1 3 15
32 1 7 14.2857142 0 1 0 1 2 50 0 4 4 0 3 2 0 3 3
26 1 4 25 0 2 0 0 0 0 0 1 1 0 2 1 0 1 2
10 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 2 0
28 5 16 31.25 0 2 0 2 2 100 4 3 7 0 6 2 0 3 12
8 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0
23 5 12 41.6666666 1 3 33.3333333 1 2 50 1 2 3 3 3 2 0 4 12

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club