2009 Championship Women

59
def. by
FINAL
80
Sat 4 Jul - 5:00 PM

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 8 25 22 59 33.8461538 9 14 64.2857142 12 13 8 4 16 22 0 0 24 0 22 0 59

Hornsby Spiders

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 17 23.5294117 23 80 38.3333333 22 31 70.9677419 13 10 7 7 22 27 0 6 40 0 17 0 80

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
27 3 11 27.2727272 0 0 0 0 0 0 0 5 5 0 2 0 2 4 6
14 3 8 37.5 0 0 0 1 2 50 0 1 1 2 2 1 0 0 7
34 5 12 41.6666666 2 6 33.3333333 3 3 100 2 4 6 1 1 1 1 0 15
24 1 6 16.6666666 0 0 0 1 2 50 5 3 8 0 2 0 3 3 3
20 2 4 50 0 0 0 0 2 0 0 1 1 0 1 0 2 2 4
10 1 3 33.3333333 0 0 0 1 2 50 2 1 3 1 1 1 0 4 3
30 4 10 40 0 0 0 3 3 100 3 3 6 5 0 0 0 3 11
12 1 3 33.3333333 0 1 0 0 0 0 1 1 2 1 1 0 0 1 2
29 4 16 25 0 1 0 0 0 0 3 3 6 2 3 1 0 5 8

Hornsby Spiders

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
14 2 4 50 0 0 0 0 0 0 1 2 3 0 1 0 2 3 4
32 3 11 27.2727272 2 6 33.3333333 0 0 0 2 1 3 1 0 0 0 3 8
17 4 6 66.6666666 0 0 0 1 1 100 4 4 8 2 3 3 1 1 9
38 6 16 37.5 0 1 0 10 15 66.6666666 8 8 16 7 5 2 1 3 22
12 3 6 50 0 2 0 0 0 0 0 0 0 0 0 0 1 1 6
35 4 17 23.5294117 2 6 33.3333333 6 7 85.7142857 4 2 6 2 0 2 1 0 16
29 2 9 22.2222222 0 2 0 2 2 100 1 6 7 0 1 0 0 2 6
24 3 8 37.5 0 0 0 3 6 50 2 4 6 1 0 0 1 4 9

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen