2009 Championship Women

46
def.
FINAL
45
Sat 25 Jul - 2:00 PM

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 13 7.69230769 19 46 28.7878787 5 14 35.7142857 13 20 7 16 20 30 0 9 24 0 14 0 46

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 4 0 17 45 29.8245614 11 18 61.1111111 13 25 6 7 9 35 0 2 20 0 13 0 45

Norths Bears

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
28 2 15 13.3333333 1 4 25 1 4 25 3 0 3 3 3 2 1 1 6
9 0 0 0 0 0 0 0 0 0 0 2 2 0 4 1 0 2 0
11 0 1 0 0 0 0 0 0 0 0 3 3 1 1 0 0 0 0
13 2 7 28.5714285 0 3 0 1 3 33.3333333 0 2 2 0 1 1 1 0 5
2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 7 20 35 0 1 0 0 0 0 4 6 10 0 4 4 0 3 14
30 0 4 0 0 0 0 0 0 0 3 2 5 1 0 0 0 1 0
35 2 10 20 0 3 0 2 4 50 0 7 7 3 4 5 3 3 6
37 7 21 33.3333333 0 1 0 1 3 33.3333333 10 8 18 5 3 3 2 4 15

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
4 1 1 100 0 0 0 0 0 0 0 1 1 0 0 0 0 1 2
25 1 5 20 0 0 0 4 4 100 3 4 7 4 3 1 0 1 6
36 6 11 54.5454545 0 0 0 1 2 50 1 9 10 2 9 0 3 5 13
13 0 3 0 0 0 0 0 0 0 1 3 4 0 2 0 0 0 0
28 1 9 11.1111111 0 3 0 1 3 33.3333333 1 6 7 1 2 1 1 3 3
35 5 15 33.3333333 0 0 0 2 5 40 0 3 3 2 3 1 2 0 12
39 3 13 23.0769230 0 1 0 2 2 100 2 6 8 2 4 4 0 2 8
21 0 4 0 0 0 0 1 2 50 1 3 4 2 2 0 0 1 1

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.