2009 Championship Women

48
def. by
FINAL
82
Sat 27 Jun - 5:00 PM

Team Match Stats

Canberra Nationals

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 10 10 18 48 32.7272727 9 13 69.2307692 4 18 0 8 6 23 0 5 32 0 14 0 48

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 9 66.6666666 27 82 48.2142857 10 13 76.9230769 10 15 4 11 5 30 0 8 36 0 13 0 82

Canberra Nationals

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
14 1 3 33.3333333 0 0 0 0 0 0 0 1 1 0 3 0 0 2 2
22 1 7 14.2857142 1 4 25 0 0 0 0 0 0 1 0 0 0 0 3
34 6 19 31.5789473 0 2 0 5 7 71.4285714 1 8 9 2 3 4 0 2 17
12 1 1 100 0 0 0 0 0 0 0 4 4 0 0 1 0 1 2
27 3 9 33.3333333 0 1 0 0 0 0 2 1 3 0 1 2 0 2 6
23 3 6 50 0 0 0 1 2 50 0 1 1 0 1 0 0 3 7
27 2 9 22.2222222 0 1 0 2 2 100 0 4 4 0 1 0 0 0 6
20 1 4 25 0 1 0 1 2 50 0 3 3 0 3 0 0 3 3
21 1 7 14.2857142 0 1 0 0 0 0 3 1 4 1 6 1 0 1 2

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
34 7 11 63.6363636 2 2 100 4 5 80 0 2 2 4 1 3 0 0 20
4 0 2 0 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1
31 7 15 46.6666666 0 1 0 2 3 66.6666666 1 6 7 0 4 0 3 1 16
25 2 3 66.6666666 0 0 0 0 0 0 0 4 4 2 1 2 0 3 4
12 1 6 16.6666666 0 0 0 2 2 100 2 3 5 0 2 1 1 2 4
19 3 7 42.8571428 0 0 0 0 0 0 1 2 3 0 2 2 0 2 6
30 5 7 71.4285714 1 2 50 1 1 100 0 4 4 2 2 2 0 1 12
16 3 7 42.8571428 0 0 0 0 0 0 1 6 7 1 2 0 0 3 6
28 5 7 71.4285714 3 4 75 0 0 0 0 3 3 1 1 1 0 1 13

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.