2009 Championship Women

59
def.
FINAL
54
Sun 19 Jul - 3:00 PM

Team Match Stats

Manly Warringah Sea Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 9 33.3333333 19 59 40.4255319 12 22 54.5454545 15 26 4 5 18 31 0 2 30 0 20 0 59

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 16 12.5 16 54 29.0909090 16 23 69.5652173 10 14 5 9 21 14 0 2 28 0 26 0 54

Manly Warringah Sea Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
10 0 2 0 0 1 0 0 0 0 0 1 1 1 3 0 0 3 0
24 3 8 37.5 1 2 50 0 0 0 1 3 4 4 1 2 1 1 7
21 0 1 0 0 0 0 1 2 50 1 3 4 4 5 1 0 4 1
21 1 3 33.3333333 1 1 100 2 2 100 3 2 5 0 1 0 0 3 5
34 4 11 36.3636363 1 2 50 2 4 50 3 3 6 0 6 0 0 2 11
34 2 6 33.3333333 0 3 0 0 0 0 0 6 6 4 3 0 2 1 4
4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
7 3 4 75 0 0 0 1 2 50 2 2 4 0 0 1 0 1 7
32 8 17 47.0588235 0 0 0 5 10 50 4 11 15 2 5 0 1 3 21
13 1 3 33.3333333 0 0 0 1 2 50 4 0 4 0 1 0 0 2 3

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
16 1 5 20 0 0 0 2 2 100 5 2 7 0 0 0 2 2 4
3 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
27 6 16 37.5 0 0 0 0 2 0 3 1 4 1 2 1 0 5 12
4 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 0 1 0
23 0 3 0 0 0 0 0 0 0 0 2 2 0 3 1 0 2 0
23 2 8 25 0 2 0 4 4 100 4 1 5 3 3 1 0 5 8
37 2 6 33.3333333 0 3 0 2 2 100 3 5 8 3 2 2 2 3 6
31 4 11 36.3636363 0 3 0 2 5 40 2 2 4 0 2 3 1 3 10
29 3 20 15 2 7 28.5714285 6 8 75 2 0 2 2 0 1 0 4 14

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen