2009 Championship Women

47
def. by
FINAL
69

Team Match Stats

Norths Bears

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 26 7.69230769 18 47 31.5789473 5 11 45.4545454 8 17 6 8 22 25 0 0 26 0 16 0 47

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 13 15.3846153 26 69 44.0677966 11 15 73.3333333 12 17 5 7 15 37 0 8 36 0 18 0 69

Norths Bears

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
13 0 2 0 0 1 0 0 0 0 2 4 6 3 2 0 0 2 0
22 1 9 11.1111111 0 5 0 0 0 0 4 1 5 1 1 1 0 0 2
17 4 13 30.7692307 2 9 22.2222222 2 3 66.6666666 1 1 2 0 2 1 0 1 12
34 7 18 38.8888888 0 2 0 0 2 0 3 1 4 0 5 0 0 3 14
33 3 12 25 0 1 0 2 3 66.6666666 2 8 10 0 3 0 2 3 8
5 0 1 0 0 0 0 0 2 0 2 3 5 0 0 0 0 0 0
20 0 5 0 0 3 0 0 0 0 1 1 2 0 0 1 0 0 0
25 0 7 0 0 3 0 0 0 0 2 2 4 3 1 1 1 5 0
27 5 16 31.25 0 2 0 1 1 100 5 4 9 1 3 2 3 1 11
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
22 1 3 33.3333333 0 0 0 0 0 0 1 0 1 2 0 2 1 4 2
30 11 17 64.7058823 0 0 0 4 6 66.6666666 6 8 14 3 3 1 1 2 26
22 5 10 50 0 0 0 4 4 100 1 6 7 1 1 0 0 2 14
22 2 9 22.2222222 0 0 0 0 0 0 1 5 6 2 5 2 1 2 4
29 2 12 16.6666666 0 4 0 0 1 0 2 2 4 1 1 2 0 0 4
30 4 9 44.4444444 2 6 33.3333333 1 2 50 1 7 8 3 2 0 1 3 11
22 2 3 66.6666666 0 0 0 0 0 0 2 5 7 0 1 0 1 1 4
22 1 9 11.1111111 0 3 0 2 2 100 1 4 5 0 4 0 0 4 4

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen