2009 Championship Women

55
def.
FINAL
48
Sat 30 May - 5:00 PM

Team Match Stats

Hills Hornets

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 8 12.5 20 55 33.8983050 12 18 66.6666666 9 31 7 6 17 31 0 2 30 0 18 0 55

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 19 15.7894736 17 48 37.7777777 5 15 33.3333333 6 26 3 13 10 26 0 15 16 0 20 0 48

Hills Hornets

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
7 1 2 50 0 0 0 0 0 0 2 1 3 0 3 0 0 2 2
30 2 9 22.2222222 0 0 0 4 4 100 1 1 2 0 5 4 0 4 8
8 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0
31 9 16 56.25 0 0 0 4 8 50 6 11 17 1 2 0 2 2 22
15 0 5 0 0 0 0 0 0 0 2 3 5 0 0 1 1 3 0
11 1 3 33.3333333 0 0 0 1 2 50 1 3 4 1 4 0 0 3 3
30 3 9 33.3333333 0 2 0 1 2 50 1 2 3 2 7 0 0 1 7
17 1 6 16.6666666 0 0 0 0 0 0 1 3 4 1 2 0 2 0 2
24 3 8 37.5 1 4 25 2 2 100 1 2 3 4 6 1 0 2 9
26 1 9 11.1111111 0 2 0 0 0 0 1 4 5 0 2 0 1 1 2

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
40 7 18 38.8888888 0 3 0 2 4 50 3 6 9 3 5 4 0 1 16
22 4 9 44.4444444 1 6 16.6666666 0 1 0 0 3 3 0 5 2 1 4 9
36 1 7 14.2857142 0 3 0 2 4 50 1 2 3 0 3 1 2 5 4
31 1 6 16.6666666 0 3 0 1 6 16.6666666 2 3 5 0 0 3 0 1 3
6 0 1 0 0 0 0 0 0 0 1 0 1 0 2 0 0 1 0
5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 3 9 33.3333333 1 1 100 0 0 0 3 7 10 0 5 2 0 3 7
3 0 1 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
26 4 12 33.3333333 1 3 33.3333333 0 0 0 0 3 3 3 5 1 0 4 9

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen